Consistent quality is what our customers buy. Every lot of Sun Gilsonite is sampled and tested before packing, and the results are recorded on the Certificate of Analysis (COA) that travels with the shipment.
Laboratory tests
| Test | Method | Why it matters |
|---|---|---|
| Softening point (ring & ball) | ASTM D36 | Hardness and temperature performance |
| Ash content | ASTM D3174 | Purity and abrasiveness |
| Moisture | ASTM D95 | Flowability and accurate dosing |
| Volatile matter | ASTM D3175 | Foundry performance |
| Solubility | ASTM D2042 | Purity and dissolution |
| Particle size | Sieve / laser | Correct grade for the application |
Documents with every order
- Certificate of Analysis (COA)
- Technical Data Sheet (TDS) / Specification
- Material Safety Data Sheet (MSDS)
- Certificate of origin and export documents
Third-party inspection by SGS or another agreed inspection company can be arranged at loading.
Certificates and registrations
- BASEKIM trademark registered with the Turkish Patent and Trademark Office (TÜRKPATENT), registration no. 2026/074451.
- BASEKIM management system certificate (ISO) – available on request.
Example data sheet
Data sheet
Drilling Fluid Grade Gilsonite
| Property | Typical value | Test method |
|---|---|---|
| Appearance | Black, shiny powder | Visual |
| Softening point (R&B) | 160 – 220 °C (grades) | ASTM D36 |
| Ash content | 3 – 8 % | ASTM D3174 |
| Solubility in TCE | 95 – 99 % | ASTM D2042 |
| Specific gravity @ 25°C | 1.04 – 1.06 | ASTM D70 |
| Moisture, max | 1 % | ASTM D95 |
| Particle size | 75 – 200 µm | Sieve |
| Typical dosage | 2 – 8 lb/bbl | |
| Packing | 25 kg (50 lb) bags palletized; 1 MT jumbo bags. | |
Typical values. The final specification is confirmed in the COA of each shipment.